<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dicks Health Care &#187; dickstodghill team</title>
	<atom:link href="http://www.dickstodghill.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dickstodghill.com</link>
	<description>Health mind healthy life</description>
	<lastBuildDate>Tue, 06 Sep 2011 16:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>70% increase in the number of prescriptions over the last 10 years</title>
		<link>http://www.dickstodghill.com/70-increase-in-the-number-of-prescriptions-over-the-last-10-years/index.html</link>
		<comments>http://www.dickstodghill.com/70-increase-in-the-number-of-prescriptions-over-the-last-10-years/index.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:35:34 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=701</guid>
		<description><![CDATA[The number of prescriptions filled out over the last ten years has increased by 70% according to recent statistics released by the NHS Information Centre. In the year 2000 there were 552 million prescriptions given out and in 2010 this figure rose to 927 million. Most of the prescriptions filled out today are for statins, [...]]]></description>
			<content:encoded><![CDATA[<p>The number of prescriptions filled out over the last ten years has increased by 70% according to recent statistics released by the NHS Information Centre. In the year 2000 there were 552 million prescriptions given out and in 2010 this figure rose to 927 million. Most of the prescriptions filled out today are for statins, taken to beat cholesterol, and blood pressure medication. This is costing the NHS quite a lot of money and this is due to a combination of increased numbers of people suffering from such conditions and expensive treatments that have recently come on the market.</p>
<p>The number of prescription drugs per person has also risen dramatically. This rise went from 11.2 percent in 2000 to 17.8 percent in 2010.  Some say this is because we are living longer and so older people are sicker for longer or there are more old people with age related illnesses who need treatment.</p>
<p>Others suggest that doctors are prescribing too readily and furthermore, statistics reveal that up to half of all medicines for conditions that are considered more long term are actually not taken correctly as the doctor prescribed. It is believed that money going into this could be spent elsewhere and to greater effect.</p>
<p>The British Medical Association thinks that the increase is due to the increase in the number of medicines available today. Especially in the way of preventative treatments like for example statins that lower cholesterol. These are being handed out to those who are in full health but maybe over the age of 50.</p>
<p>Many doctors believe that starting stain therapy on healthy over 50s will prevent cholesterol problems and inevitably cardiovascular issues, stroke and diabetes. In reality, there has not been enough research carried out on long term <a href="http://www.theonlineclinic.co.uk/Statins.asp">statin</a> use and this puts people at potential risk of future health problems.</p>
<p>We must take care to be vigilant about the amount of prescription treatments we take and most importantly that all prescription treatments are taken exactly as advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/70-increase-in-the-number-of-prescriptions-over-the-last-10-years/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea for our health</title>
		<link>http://www.dickstodghill.com/tea-for-our-health/index.html</link>
		<comments>http://www.dickstodghill.com/tea-for-our-health/index.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:05:07 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[healthy benefit]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=696</guid>
		<description><![CDATA[The researchers recommend to the people consume three to four cups a day or more of tea, to drink plenty of water and may even have more health benefits. The work in the European Journal of Clinical Nutrition dispels the common belief that the tea dehydrated. The Tea not only is so re-hydrating, such as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/teh.jpg"><img class="alignleft size-medium wp-image-697" title="teh" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/teh-300x187.jpg" alt="" width="300" height="187" /></a>The researchers recommend to the people consume three to four cups a day or more of tea, to drink plenty of water and may even have more health benefits.<br />
The work in the European Journal of Clinical Nutrition dispels the common belief that the tea dehydrated.<br />
The Tea not only is so re-hydrating, such as water, but also can protect against heart disease and some types of cancer, as nutritionists of the United Kingdom.<br />
Experts believe that the flavonoids are the key ingredient in tea, to promote their salutary effects.<br />
The polyphenols or antioxidants found in many food and plants, including the tea leaves and have demonstrated its ability to help prevent the cell damage.<span id="more-696"></span><br />
The tea replaces the fluids and contains antioxidants for what he has two things for him lead author of the study the Dr s nutritionist and his colleagues at Kings College in London, identified in published studies on the effects on health and consumption of tea.<br />
Found a clear evidence that drink three to four cups of tea a day may reduce the chances of having a heart attack.<br />
In some studies suggest that the consumption of tea protects against cancer, although this effect is less clear.<br />
Other health benefits include protection from dental plaque and tooth decay, potentially more the strengthening of the bones.<br />
According to the Dr s: &#8220;Drinking tea is actually better for the health that drinking water, because the water is essentially a replacement fluid. The Tea replaces fluids and contains antioxidants for what he has two things that have very much in mind&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/tea-for-our-health/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve our &#8220;sleep hygiene&#8221;</title>
		<link>http://www.dickstodghill.com/improve-our-sleep-hygiene/index.html</link>
		<comments>http://www.dickstodghill.com/improve-our-sleep-hygiene/index.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:17:05 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=693</guid>
		<description><![CDATA[There are times when we have problems for rest or sleep, this can happen because we are not taking a good “sleep hygiene&#8221;. The hygiene many times it relates only to those habits that helps us to keep clean, however, &#8220;hygiene&#8221; is anything that incorporates to take a healthier life. When we talk about good [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/sleep.jpg"><img class="alignleft size-medium wp-image-694" title="sleep" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/sleep-300x177.jpg" alt="" width="300" height="177" /></a>There are times when we have problems for rest or sleep, this can happen because we are not taking a good “sleep hygiene&#8221;. The hygiene many times it relates only to those habits that helps us to keep clean, however, &#8220;hygiene&#8221; is anything that incorporates to take a healthier life.<br />
When we talk about good sleep hygiene, is like when we talk about the dental hygiene to keep your teeth healthy and strong. The same is true with sleep, there are times that it is necessary to incorporate some habits, to achieve a dream more cash to help us to sleep better.<br />
Some tips to improve our &#8220;sleep hygiene&#8221; are:<br />
*Do Not go to bed unless you have dream. If you still do not have dream, although it is time to go to bed, don&#8217;t go. Read a book, listening to music soft, look for some method that will help you relax and distract your mind.<br />
*If not able sleep after 20 minutes salt of the bed. Directly related to the previous council, the dream comes when we relaxed, instead of giving laps in the bed, go to another room seeks way to relax and when you feel dream again you back to bed.<br />
*Imposes some customs before you go to bed. For example, a good hot bath or a few minutes of reading, may be ways to induce your dream.<br />
*Wakes every day at the same time. Even in the holidays and weekends, to generate the habit.<br />
*Sleep the number of hours necessary. Each day you sleep the number of hours that your body needs to feel good, this is not always are eight hours, discovers what is the amount of time that you need to rest properly.<br />
*Tries to keep timetables. Trying to impose timetables for your meals, exercises and habits in general. Also for your hours of sleep.<br />
*Not read, scribes, commas, mires television or talk by phone when you are in bed.<br />
*Do Not go to sleep with hunger, but neither commas too before going to sleep.<br />
*Your room should be quiet, a place where you can relax completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/improve-our-sleep-hygiene/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the symptoms of depression</title>
		<link>http://www.dickstodghill.com/reduce-the-symptoms-of-depression/index.html</link>
		<comments>http://www.dickstodghill.com/reduce-the-symptoms-of-depression/index.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:32:57 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[depresssion]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=688</guid>
		<description><![CDATA[Health Problems, fights with your partner, lack of money, disagreement with your work… Unfortunately, sometimes the reasons so bran to fall in the evil of depression. While you should not compare with the aid can giving a professional, some changes in your lifestyle serve to improve your mood. Keep in mind the following tips even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/depresion.jpg"><img class="alignleft size-medium wp-image-689" title="depresion" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/depresion-300x190.jpg" alt="" width="300" height="190" /></a>Health Problems, fights with your partner, lack of money, disagreement with your work… Unfortunately, sometimes the reasons so bran to fall in the evil of depression.<br />
While you should not compare with the aid can giving a professional, some changes in your lifestyle serve to improve your mood. Keep in mind the following tips even if you do therapy or you taken antidepressants: do not cost anything and safe will make you feel much better.<br />
Do something for yourself and combat the depression with the following tips.<br />
You do not guilty. This is the first step to combat the depression. The feelings of guilt do not lead you to nowhere.<span id="more-688"></span><br />
Spoke with someone. It is not easy, but talk of depression with a person of confidence is better than save it in secret. The emotional support is essential to confront any disease: your family and friends will know accompany and advise.<br />
Exercise. Surely not you with all the enthusiasm for exercise, but set in motion your body inevitably will make you feel better. With just 30 minutes of physical exercise daily, has shown that the symptoms of depression are reduced.<br />
A healthy diet. There are food to help fight depression as the carbohydrates and those with vitamin D, which increases serotonin levels (a neurotransmitter related to the mood). A healthy diet not only is reflected in your physical aspect but also in your mood.<br />
Defers important decisions. The depression many times amending our perceptions and it makes you see things in a negative way: by this, is not be impulsive in making decisions in your work or with your partner until you feel better.<br />
Take care of your health. If you are depressed, perhaps beeches left a little side to your health. That should not be: depression can make if you have certain diseases such as diabetes or heart problems.<br />
Avoids drugs and alcohol. These tend to be considered a form of escape from the problems, but there is nothing as wrong as that. Falling into the drug and alcohol consumption will do more harm your health?<br />
Sleep properly. It is obvious that you will feel worse if sleepiest two hours per day. Therefore, looking for a good rest to recover your energies and begin to back.<br />
Ten a routine. Instead of stay at home all day in pajamas, look any activity to carry out all day at the same time: from a hike through the garden to go shopping clear your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/reduce-the-symptoms-of-depression/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vegetarian diet</title>
		<link>http://www.dickstodghill.com/the-vegetarian-diet/index.html</link>
		<comments>http://www.dickstodghill.com/the-vegetarian-diet/index.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:09:32 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=680</guid>
		<description><![CDATA[It has been discussed several times around the shortcomings and benefits of the vegetarian diet (discussions of which Federico has not left unharmed). However, now the lovers of plants appear to have a new data to argue in their favor. A recent study by the University of Oxford, published by the British Journal of Cancer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/kids.jpg"><img class="alignleft size-medium wp-image-681" title="kids" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/kids-300x184.jpg" alt="" width="300" height="184" /></a>It has been discussed several times around the shortcomings and benefits of the vegetarian diet (discussions of which Federico has not left unharmed). However, now the lovers of plants appear to have a new data to argue in their favor.<br />
A recent study by the University of Oxford, published by the British Journal of Cancer showed that those who follow a vegetarian diet have a 12 percent less chances of developing cancer. The figure rises to 45 per cent in the case of the blood.<br />
Have been analyzed medical data of 61,000 people during a period of 12 years. The difference in favor of vegetarians was especially in favor in the variants of cancer of blood as leukemia and multiple myeloma. In turn, tumors in stomach and bladder seem to have narrowed being away from the meat.<span id="more-680"></span><br />
Tim Key, who conducted the research stated: &#8220;If in general terms one of every three people develop a cancer in his life, we have to that occurs in 33 of 100; the figure was reduced to 29 if the whole world followed a strict vegetarian diet, which represents a 12 percent less.&#8221;<br />
The consumption of fruits and vegetables are more than recommended. However, the researchers do not take the results as definitive and still does not warrant a change in diet really important. Bear in mind that these results are based on a study of the diet and do in other risk factors such as obesity or consumption of alcohol or tobacco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/the-vegetarian-diet/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a life of effort and work</title>
		<link>http://www.dickstodghill.com/after-a-life-of-effort-and-work/index.html</link>
		<comments>http://www.dickstodghill.com/after-a-life-of-effort-and-work/index.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:11:33 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=684</guid>
		<description><![CDATA[After a life of effort and work, the withdrawal was looked forward. The reasons for this so bran, although however many people fear that the times of peace and tranquility come accompanied by a sense of inactivity leading to a depression difficult to crack. But not worry, because a team of French investigators and Swedes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/old.jpg"><img class="alignleft size-medium wp-image-685" title="old" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/old-300x190.jpg" alt="" width="300" height="190" /></a>After a life of effort and work, the withdrawal was looked forward. The reasons for this so bran, although however many people fear that the times of peace and tranquility come accompanied by a sense of inactivity leading to a depression difficult to crack.<br />
But not worry, because a team of French investigators and Swedes have done a study in which shows that the withdrawal contributes significantly to the welfare of the person, and after taking the step away from work are recovered ten years of youth.<br />
The researchers worked to monitor the physical and mental health of 14700 people of the electric company French EDF-GDF during the final seven years of their work activity, and then during another seven years in which noted their quality of life after the withdrawal.<br />
The conclusions of the investigation pointed to the reality that after the withdrawal people experience a sense of revitalization total, both physical and mental level, which translates into a fading of the aches and pains of the age, in addition to some desire to live that become patents.<span id="more-684"></span><br />
The good thing is that this serves both for the head of desktop as for the pawn factory. The vast majority of the workers proved a better quality of life after the withdrawal, and by probability surely both you and I are in the bag (although I lack enough to retire).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/after-a-life-of-effort-and-work/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The common problem health</title>
		<link>http://www.dickstodghill.com/the-common-problem-health/index.html</link>
		<comments>http://www.dickstodghill.com/the-common-problem-health/index.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:11:11 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[healthy benefit]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=675</guid>
		<description><![CDATA[We are living a time of much technology and scientific advances to the detriment of our quality of life. Or, delegate many tasks of physical nature to apparatus and appliances thus generating a large inactivity in our routines, remain our body movement minimum and many times almost nil. The excuse number one in these cases [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/gemuk1.jpg"><img class="alignleft size-medium wp-image-677" title="gemuk" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/gemuk1-300x188.jpg" alt="" width="300" height="188" /></a>We are living a time of much technology and scientific advances to the detriment of our quality of life. Or, delegate many tasks of physical nature to apparatus and appliances thus generating a large inactivity in our routines, remain our body movement minimum and many times almost nil.</p>
<p style="text-align: justify;">The excuse number one in these cases is the lack of free time, much work, occupations, study, the housework, etc. But our body needs of the efforts to tonificarse and exercised enough.</p>
<p style="text-align: justify;">The most common address this problem not to carry out sport is obesity, even at very early ages. The diet also is decisive in these cases, remains an ally of the exercise in the burning of calories contained in the food.</p>
<p style="text-align: justify;">Make moderate physical activity and on a daily has many benefits to our physical and mental health. The diseases due to the style of life inadequate are becoming more frequent in our society, which is why better to prevent and costs nothing, just perseverance and love our body.</p>
<p style="text-align: justify;">The formula is healthy: movement + balanced diet, with this can enjoy a full life and free ourselves from stress and chronic diseases in its majority.</p>
<p style="text-align: justify;">Alternative Activities to make exercise:</p>
<p style="text-align: justify;">* Walking your dog 30 minutes a day.</p>
<p style="text-align: justify;">* Climbing stairs instead of the elevator.<span id="more-675"></span></p>
<p style="text-align: justify;">* Go to work walk or bicycle.</p>
<p style="text-align: justify;">* Make purchases on foot.</p>
<p style="text-align: justify;">* Clean the house, garden or your auto once or twice a week.</p>
<p style="text-align: justify;">It is nothing complicated, just use your imagination and desire to look good and better every day. Impossible is not start, so go ahead today can be a good start to change your routine sedentary to one of greater movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/the-common-problem-health/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarianism in strict sense</title>
		<link>http://www.dickstodghill.com/vegetarianism-in-strict-sense/index.html</link>
		<comments>http://www.dickstodghill.com/vegetarianism-in-strict-sense/index.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:56:43 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=671</guid>
		<description><![CDATA[Normally when a person says it is vegetarian we associate their eating habits to the absence of the power with animal flesh. However, as we all know, this perception is wrong because the majority of people that vegetarians are ovolactovegetarianas, and tolerate in your diet products of animal origin such as eggs and dairy products, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/06/vegetarian.jpg"><img class="alignleft size-medium wp-image-672" title="vegetarian" src="http://www.dickstodghill.com/wp-content/uploads/2011/06/vegetarian-300x160.jpg" alt="" width="300" height="160" /></a>Normally when a person says it is vegetarian we associate their eating habits to the absence of the power with animal flesh. However, as we all know, this perception is wrong because the majority of people that vegetarians are ovolactovegetarianas, and tolerate in your diet products of animal origin such as eggs and dairy products, such as said his name.<br />
Specifically, if we talk about vegetarianism in strict sense must refer to the veganism, a practice that is an abstention total consumption of foods that have any type of animal origin.<br />
The vegan has permeated all a philosophy of life that implies respect for nature and by the rights of the animals, in addition to the defense of human rights, and, although it sounds derogatory, in my opinion it ceases to be an unnecessary practice postmodern without any strength.<span id="more-671"></span><br />
The typical vegan has a rejection extreme to zoos, the practice of experimentation with animals, circuses, bullfights and other places where carried out actions that undermine the animals. The respect toward animals translated in conceptions of this type I think of the most valuable and respectable.<br />
But when it distorts and contamination of extremism, the veganism transforms into a practice as unhealthy as ridiculous since my opinion. I believe that make gala of veganism to nutritional level is completely absurd, because in addition to treat a fashion, I believe that breaks the laws of nature of survival of the fittest, a trend, which must not be forgotten, allowed the evolution of all species until today.<br />
Even the veganism nutritional reeks of unhealthy, as the practitioners this philosophy has serious nutritional deficiencies, such as the absence of vitamin B12, D, calcium, zinc and iron.<br />
Do not mix the ideology with fetishes and idealism unfounded. I really hard to believe how there are people willing to renounce its status to be alive in pursuit of a parameter as unfounded as the exploitation of animals, only that the first is structured so that reverse the second. Do you fund adolescents? Perhaps, although this is probably a little bit hard. They describe as a whim of bourgeois originating from any civilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/vegetarianism-in-strict-sense/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pasuchaca plant  against diabetes</title>
		<link>http://www.dickstodghill.com/the-pasuchaca-plant-against-diabetes/index.html</link>
		<comments>http://www.dickstodghill.com/the-pasuchaca-plant-against-diabetes/index.html#comments</comments>
		<pubDate>Sun, 29 May 2011 23:41:22 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[diabetics]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=666</guid>
		<description><![CDATA[The Pasuchaca is a plant that is in the sierra Del Peru, on the 3500m. It is used many years ago in those places, without any toxic effects collateral. It is a remedy very effective against diabetes. This plant of a typical root, is wild, their leaves are basal sustained by stalks. Its flower is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/05/pasu.jpg"><img class="alignleft size-full wp-image-667" title="pasu" src="http://www.dickstodghill.com/wp-content/uploads/2011/05/pasu.jpg" alt="" width="250" height="268" /></a>The Pasuchaca is a plant that is in the sierra Del Peru, on the 3500m. It is used many years ago in those places, without any toxic effects collateral. It is a remedy very effective against diabetes.<br />
This plant of a typical root, is wild, their leaves are basal sustained by stalks. Its flower is a hermaphrodite and actinomorfa.<br />
And contains substances such as: tannins, saponinas, chlorophyll, fats, essences, waxes, resins, flavonoides, carotenoids, reducing sugars.<br />
The leaves are used dry, with which is preparing a co foundation of 5 to 10 minutes, the same that must be taken every 8 hours.<br />
From here the Pasuchaca is regarded as the plant species with greater effect hipoglicemiante by what is recommended in the treatment of certain types of diabetes. Related to the effect produced by the hipoglicemiantes oral the type of the guanidas, producing a declining levels of glucose in diabetic animals and act also in the juvenile diabetes serious, used next to the insulin.<br />
The main medicinal properties attributed to the pasuchaca, in addition to the mentioned anti diabetic e hipoglicemiante, are as debugger blood; a strong astringent, also is generally used to combat diarrheas chronicles, cholera child, hemorrhages, inflammations of the throat and mouth ulcers.<span id="more-666"></span><br />
In the homeopathic medicines recommended, in addition to the cases already mentioned, in blenorragias, hemoptysis, menorragias, ulcers of the breasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/the-pasuchaca-plant-against-diabetes/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obesity during pregnancy</title>
		<link>http://www.dickstodghill.com/the-obesity-during-pregnancy/index.html</link>
		<comments>http://www.dickstodghill.com/the-obesity-during-pregnancy/index.html#comments</comments>
		<pubDate>Thu, 26 May 2011 00:33:18 +0000</pubDate>
		<dc:creator>dickstodghill team</dc:creator>
				<category><![CDATA[Obesity and pregnancy]]></category>

		<guid isPermaLink="false">http://www.dickstodghill.com/?p=662</guid>
		<description><![CDATA[The precautions that should take the mother during pregnancy are manifold, and it becomes necessary to monitor their health so as to avoid problems both in it as in your baby. In terms of obesity precautions are also a key, because the obesity of the mom can adversely affect directly the health of the fetus. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dickstodghill.com/wp-content/uploads/2011/05/obesitas.jpg"><img class="alignleft size-medium wp-image-663" title="obesitas" src="http://www.dickstodghill.com/wp-content/uploads/2011/05/obesitas-300x186.jpg" alt="" width="300" height="186" /></a>The precautions that should take the mother during pregnancy are manifold, and it becomes necessary to monitor their health so as to avoid problems both in it as in your baby. In terms of obesity precautions are also a key, because the obesity of the mom can adversely affect directly the health of the fetus.<br />
This has been the conclusion drawn by a group of scientists at the University of Newcastle led by Judith Rankin, who concluded that is an agent directly damaging in the health of the fetus, and may generate in the baby multiple alterations.<br />
The defects in the neural tube or the spine bifida are some of these alterations, which were in fetuses of mothers with a BMI exceeding 30, a value of there in the future is considered as typical of an obese person.<span id="more-662"></span><br />
While the values of a normal person should not exceed the 21 points, a person with overweight exceeds the 25. During pregnancy is recommended to the moms not to increase more than 12 kilos according to the case, although perhaps the healthiest is thin to measure that pregnancy is in progress.<br />
The results are obvious but important. The investigation lets you know what time are the potential impact on the obesity maternal during fetal development, which may identify treatments available in any of these cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dickstodghill.com/the-obesity-during-pregnancy/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

